Площадь отверстия и Сферическая OD
Свяжитесь с нами
Поделиться с
>>
<<
Выбрать | запрос | Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Weight | |||
---|---|---|---|---|---|---|---|---|
d | D | Bi | Be | Cr | (Kg) | |||
GW208PPB5 | 1-1/8 | 3.1496 | 1.437 | 0.708 | 26200 | 0.67 | ||
GW208PPB8 | 1-1/8 | 3.1496 | 1.437 | 1.189 | 26200 | 0.75 | ||
GW209PPB5 | 1-1/4 | 3.3464 | 1.437 | 1.189 | 29200 | 0.79 | ||
GW209PPB8 | 1-1/4 | 3.3464 | 1.437 | 0.748 | 29200 | 0.75 | ||
GW210PPB4 | 1-1/8 | 3.5433 | 1.189 | 1.189 | 31500 | 0.96 | ||
GW211PPB11 | 1-1/2 | 3.937 | 1.75 | 0.984 | 39100 | 1.02 | ||
GW211PPB3 | 1-1/2 | 3.937 | 1.311 | 1.311 | 39100 | 1.21 | ||
GW211PPB6 | 1-1/2 | 4.125 | 1.75 | 1.437 | 39100 | 1.86 | ||
W208PPB11 | 7/8 | 3.428 | 1.437 | 1.189 | 26200 | 0.93 | ||
W208PPB12 | 1-1/8 | 3.428 | 1.437 | 1.189 | 26200 | 0.85 | ||
W208PPB13 | 7/8 | 3.1496 | 1.437 | 0.708 | 26200 | 0.73 | ||
W208PPB18 | 7/8 | 3.4385 | 1.437 | 1.189 | 26200 | 0.93 | ||
W208PPB19 | 1-1/8 | 3.4385 | 1.437 | 1.189 | 26200 | 0.85 | ||
W208PPB5 | 1-1/8 | 3.1496 | 1.437 | 0.708 | 26200 | 0.67 | ||
W208PPB8 | 1-1/8 | 3.1496 | 1.437 | 1.189 | 26200 | 0.75 | ||
W208PPB9 | 1 | 3.1496 | 1.437 | 1.189 | 26200 | 0.79 | ||
W209PPB5 | 1-1/4 | 3.3464 | 1.437 | 1.189 | 29200 | 0.79 | ||
W209PPB7 | 1-1/4 | 34380 | 1.437 | 1.189 | 29200 | 0.84 | ||
W209PPB8 | 1-1/4 | 3.3464 | 1.437 | 0.748 | 29200 | 0.75 | ||
W210PPB4 | 1-1/8 | 3.5433 | 1.189 | 1.189 | 31500 | 0.96 | ||
>>
<<