3000A-2RS серии
Главная >> Каталоги >> Подшипник >> Угловой шаровой подшипник контакта >> Двухрядные радиально-упорные шариковые подшипники >> 3000A-2RS серии
Свяжитесь с нами
Поделиться с
>>
<<
Выбрать | запрос | Designation | Principal Dimensions(mm) | Basic Load Ratings(KN) | Limited Speed(rpm) | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | Dynamic(Cr) | Static(Cor) | Grease | Oil | (kg) | |||
3000A-2RS | 10 | 26 | 12 | 5.5 | 3.2 | 18000 | - | 0.022 | ||
3200A-2RS | 10 | 30 | 14.3 | 7.5 | 4.3 | 16000 | - | 0.05 | ||
3001A-2RS | 12 | 28 | 12 | 6.1 | 3.7 | 17000 | - | 0.025 | ||
3201A-2RS | 12 | 32 | 15.9 | 9 | 4.9 | 14000 | - | 0.058 | ||
3002A-2RS | 15 | 32 | 13 | 8.5 | 5.4 | 14500 | - | 0.036 | ||
3202A-2RS | 15 | 35 | 15.9 | 10 | 6 | 11000 | - | 0.066 | ||
3302A-2RS | 15 | 42 | 19 | 14 | 8 | 10000 | - | 0.13 | ||
3003A-2RS | 17 | 35 | 14 | 9 | 6 | 12500 | - | 0.042 | ||
3203A-2RS | 17 | 40 | 17.5 | 12.7 | 7.8 | 9000 | - | 0.096 | ||
3303A-2RS | 17 | 47 | 22.2 | 17.3 | 10.4 | 8000 | - | 0.18 | ||
3804A-2RS | 20 | 32 | 10 | 4.9 | 3.9 | 13000 | - | 0.02 | ||
3904A-2RS | 20 | 37 | 13 | 9.3 | 6.6 | 12000 | - | 0.046 | ||
3004A-2RS | 20 | 42 | 16 | 14.2 | 9.6 | 11000 | - | 0.08 | ||
3204A-2RS | 20 | 47 | 20.6 | 19 | 12.1 | 8000 | - | 0.16 | ||
3304A-2RS | 20 | 52 | 22.2 | 19 | 12.3 | 8500 | - | 0.22 | ||
3805A-2RS | 25 | 37 | 10 | 5.5 | 4.9 | 11500 | - | 0.025 | ||
3905A-2RS | 25 | 42 | 13 | 9.6 | 7.5 | 11000 | - | 0.062 | ||
3005A-2RS | 25 | 47 | 16 | 15.2 | 11 | 9500 | - | 0.1 | ||
3205A-2RS | 25 | 52 | 20.6 | 20.6 | 13.9 | 7500 | - | 0.19 | ||
3305A-2RS | 25 | 62 | 25.4 | 27.6 | 17.8 | 7500 | - | 0.367 | ||
>>
<<