1200 Series
Свяжитесь с нами
Поделиться с
>>
<<
Выбрать | запрос | Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Speed ratings(rpm) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Cr | Cor | Grease | Oil | (Kg) | |||
1200 | 10 | 30 | 9 | 0.6 | 5.5 | 1.19 | 21000 | 24000 | 0.033 | ||
1201 | 12 | 32 | 10 | 0.6 | 5.6 | 1.27 | 18000 | 22000 | 0.04 | ||
1202 | 15 | 35 | 11 | 0.6 | 7.45 | 1.75 | 16000 | 19000 | 0.049 | ||
1203 | 17 | 40 | 12 | 0.6 | 7.9 | 2.01 | 14000 | 17000 | 0.072 | ||
1204 | 20 | 47 | 14 | 1 | 9.9 | 2.61 | 13000 | 15000 | 0.116 | ||
1204K | 20 | 47 | 14 | 1 | 9.9 | 2.61 | 13000 | 15000 | 0.114 | ||
1205 | 25 | 52 | 15 | 1 | 12.1 | 3.3 | 11000 | 13000 | 0.138 | ||
1205K | 25 | 52 | 15 | 1 | 12.1 | 3.3 | 11000 | 13000 | 0.135 | ||
1206 | 30 | 62 | 16 | 1 | 15.6 | 4.65 | 9200 | 11000 | 0.217 | ||
1206K | 30 | 62 | 16 | 1 | 15.6 | 4.65 | 9200 | 11000 | 0.213 | ||
1207 | 35 | 72 | 17 | 1.1 | 15.8 | 5.1 | 8000 | 9400 | 0.317 | ||
1207K | 35 | 72 | 17 | 1.1 | 15.8 | 5.1 | 8000 | 9400 | 0.312 | ||
1208 | 40 | 80 | 18 | 1.1 | 19.3 | 6.55 | 7100 | 8400 | 0.414 | ||
1208K | 40 | 80 | 18 | 1.1 | 19.3 | 6.55 | 7100 | 8400 | 0.407 | ||
1209 | 45 | 85 | 19 | 1.1 | 21.9 | 7.35 | 6400 | 7500 | 0.457 | ||
1209K | 45 | 85 | 19 | 1.1 | 21.9 | 7.35 | 6400 | 7500 | 0.448 | ||
1210 | 50 | 90 | 20 | 1.1 | 22.7 | 8.1 | 5800 | 6800 | 0.515 | ||
1210K | 50 | 90 | 20 | 1.1 | 22.7 | 8.1 | 5800 | 6800 | 0.504 | ||
1211 | 55 | 100 | 21 | 1.5 | 26.8 | 10 | 5300 | 6200 | 0.692 | ||
1211K | 55 | 100 | 21 | 1.5 | 26.8 | 10 | 5300 | 6200 | 0.679 | ||
>>
<<