2200 Series
Свяжитесь с нами
Поделиться с
>>
<<
Выбрать | запрос | Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Speed ratings(rpm) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Cr | Cor | Grease | Oil | (Kg) | |||
2200 | 10 | 30 | 14 | 0.6 | 7.3 | 1.59 | 19000 | 23000 | 0.047 | ||
2201 | 12 | 32 | 14 | 0.6 | 7.6 | 1.73 | 17000 | 20000 | 0.051 | ||
2202 | 15 | 35 | 14 | 0.6 | 7.7 | 1.85 | 15000 | 18000 | 0.06 | ||
2203 | 17 | 40 | 16 | 0.6 | 9.8 | 2.41 | 13000 | 16000 | 0.088 | ||
2204 | 20 | 47 | 18 | 1 | 12.6 | 3.3 | 12000 | 14000 | 0.14 | ||
2204K | 20 | 47 | 18 | 1 | 12.6 | 3.3 | 12000 | 14000 | 0.137 | ||
2205 | 25 | 52 | 18 | 1 | 12.3 | 3.45 | 10000 | 12000 | 0.157 | ||
2205K | 25 | 52 | 18 | 1 | 12.3 | 3.45 | 10000 | 12000 | 0.153 | ||
2206 | 30 | 62 | 20 | 1 | 15.2 | 4.5 | 8600 | 10000 | 0.256 | ||
2206K | 30 | 62 | 20 | 1 | 15.2 | 4.5 | 8600 | 10000 | 0.25 | ||
2207 | 35 | 72 | 23 | 1.1 | 21.5 | 6.6 | 7500 | 8800 | 0.392 | ||
2207K | 35 | 72 | 23 | 1.1 | 21.5 | 6.6 | 7500 | 8800 | 0.382 | ||
2208 | 40 | 80 | 23 | 1.1 | 22.3 | 7.35 | 6700 | 7900 | 0.493 | ||
2208K | 40 | 80 | 23 | 1.1 | 22.3 | 7.35 | 6700 | 7900 | 0.482 | ||
2209 | 45 | 85 | 23 | 1.1 | 23.2 | 8.15 | 6000 | 7100 | 0.54 | ||
2209K | 45 | 85 | 23 | 1.1 | 23.2 | 8.15 | 6000 | 7100 | 0.528 | ||
2210 | 50 | 90 | 23 | 1.1 | 23.2 | 8.45 | 5500 | 6400 | 0.583 | ||
2210K | 50 | 90 | 23 | 1.1 | 23.2 | 8.45 | 5500 | 6400 | 0.569 | ||
2211 | 55 | 100 | 25 | 1.5 | 26.5 | 9.9 | 5000 | 5800 | 0.787 | ||
2211K | 55 | 100 | 25 | 1.5 | 26.5 | 9.9 | 5000 | 5800 | 0.769 | ||
>>
<<