6200 Series
Свяжитесь с нами
Поделиться с
>>
<<
Выбрать | запрос | Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Speed ratings(rpm) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Cr | Cor | Grease | Oil | (Kg) | |||
6200 | 10 | 30 | 9 | 0.6 | 5.1 | 2.39 | 25000 | 30000 | 0.032 | ||
6201 | 12 | 32 | 10 | 0.6 | 6.1 | 2.75 | 22000 | 26000 | 0.037 | ||
6202 | 15 | 35 | 11 | 0.6 | 7.75 | 3.6 | 19000 | 23000 | 0.045 | ||
6203 | 17 | 40 | 12 | 0.6 | 9.6 | 4.6 | 18000 | 21000 | 0.066 | ||
6204 | 20 | 47 | 14 | 1 | 12.8 | 6.65 | 16000 | 18000 | 0.106 | ||
6205 | 25 | 52 | 15 | 1 | 14 | 7.85 | 13000 | 15000 | 0.128 | ||
6206 | 30 | 62 | 16 | 1 | 19.5 | 11.3 | 11000 | 13000 | 0.199 | ||
6207 | 35 | 72 | 17 | 1.1 | 25.7 | 15.3 | 9800 | 11000 | 0.288 | ||
6208 | 40 | 80 | 18 | 1.1 | 29.1 | 17.8 | 8700 | 10000 | 0.366 | ||
6209 | 45 | 85 | 19 | 1.1 | 32.5 | 20.4 | 7800 | 9200 | 0.398 | ||
6210 | 50 | 90 | 20 | 1.1 | 35 | 23.2 | 7100 | 8300 | 0.454 | ||
6211 | 55 | 100 | 21 | 1.5 | 43.5 | 29.2 | 6400 | 7600 | 0.601 | ||
6212 | 60 | 110 | 22 | 1.5 | 52.5 | 36 | 6000 | 7000 | 0.783 | ||
6213 | 65 | 120 | 23 | 1.5 | 57.5 | 40 | 5500 | 6500 | 0.99 | ||
6214 | 70 | 125 | 24 | 1.5 | 62 | 44 | 5100 | 6000 | 1.07 | ||
6215 | 75 | 130 | 25 | 1.5 | 66 | 49.5 | 4800 | 5600 | 1.18 | ||
6216 | 80 | 140 | 26 | 2 | 72.5 | 53 | 4500 | 5300 | 1.4 | ||
6217 | 85 | 150 | 28 | 2 | 83.5 | 64 | 4200 | 5000 | 1.79 | ||
6218 | 90 | 160 | 30 | 2 | 96 | 71.5 | 4000 | 4700 | 2.15 | ||
6219 | 95 | 170 | 32 | 2.1 | 109 | 82 | 3700 | 4400 | 2.62 | ||
>>
<<