R Series
Свяжитесь с нами
Поделиться с
>>
<<
Выбрать | запрос | Bearing Designation | Dimension | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | d | D | D | B | B | rs min | rs min | Kg | |||
in | mm | in | mm | in | mm | in | mm | ||||
R10 | 5/8 | 15.875 | 1-3/8 | 34.925 | 0.2181 | 5.54 | 0.031 | 0.8 | 37 | ||
R12 | 3/4 | 19.050 | 1-5/8 | 41.275 | 0.3126 | 7.94 | 0.031 | 0.8 | 47 | ||
R14 | 7/8 | 22.225 | 1-7/8 | 47.625 | 0.3752 | 9.53 | 0.031 | 0.8 | 71 | ||
R16 | 1 | 25.400 | 2 | 50.8 | 0.3752 | 9.53 | 0.031 | 0.8 | 85 | ||
R18 | 1-1/8 | 28.575 | 2-1/8 | 53.975 | 0.3752 | 9.53 | 0.031 | 0.8 | 90 | ||
R20 | 1-1/4 | 31.750 | 2-1/4 | 57.15 | 0.3752 | 9.53 | 0.031 | 0.8 | 95 | ||
R22 | 1-3/8 | 34.925 | 2-1/2 | 63.5 | 0.4374 | 11.11 | 0.031 | 0.8 | 106 | ||
R24 | 1-1/2 | 38.100 | 2-5/8 | 66.675 | 0.4374 | 11.11 | 0.031 | 0.8 | 141 | ||
R6 | 3/8 | 9.525 | 7/8 | 22.225 | 0.2189 | 5.56 | 0.016 | 0.4 | 11 | ||
R8 | 1/2 | 12.700 | 1-1/8 | 28.575 | 0.25 | 6.35 | 0.016 | 0.4 | 18 | ||
>>
<<