29400 Series
Главная >> Каталоги >> Роликовый подшипник >> Упорные сферические роликовые подшипники >> 29400 Series
Свяжитесь с нами
Поделиться с
>>
<<
Выбрать | запрос | Designation | Principal Dimensions(mm) | Basic Load Ratings(KN) | Limited Speed(rpm) | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Dynamic(Cr) | Static(Cor) | Oil | (kg) | |||
29412 | 60 | 130 | 42 | 1.5 | 283 | 805 | 2600 | 2.78 | ||
29413 | 65 | 140 | 45 | 2 | 330 | 945 | 2400 | 3.44 | ||
29414 | 70 | 150 | 48 | 2 | 365 | 1040 | 2200 | 4.19 | ||
29415 | 75 | 160 | 51 | 2 | 415 | 1190 | 2100 | 5.07 | ||
29416 | 80 | 170 | 54 | 2.1 | 460 | 1380 | 1900 | 6.09 | ||
29417 | 85 | 180 | 58 | 2.1 | 490 | 1480 | 1800 | 7.2 | ||
29418 | 90 | 190 | 60 | 2.1 | 545 | 1680 | 1700 | 8.38 | ||
29420 | 100 | 210 | 67 | 3 | 685 | 2130 | 1500 | 11.5 | ||
29422 | 110 | 230 | 73 | 3 | 845 | 2620 | 1400 | 15 | ||
29424 | 120 | 250 | 78 | 4 | 975 | 3050 | 1300 | 18.6 | ||
29426 | 130 | 270 | 85 | 4 | 1080 | 3550 | 1200 | 23.7 | ||
29428 | 140 | 280 | 85 | 4 | 1110 | 3750 | 1200 | 25.2 | ||
29430 | 150 | 300 | 90 | 4 | 1280 | 4350 | 1100 | 30.5 | ||
29432 | 160 | 320 | 95 | 5 | 1500 | 5150 | 1000 | 37 | ||
29434 | 170 | 340 | 103 | 5 | 1660 | 5750 | 940 | 45 | ||
29436 | 180 | 360 | 109 | 5 | 1840 | 6200 | 890 | 52.9 | ||
29438 | 190 | 380 | 115 | 5 | 2010 | 6800 | 840 | 62 | ||
29440 | 200 | 400 | 122 | 5 | 2230 | 7650 | 790 | 73.3 | ||
>>
<<