SCOS серии
Главная >> Каталоги >> Подшипники из нержавеющей стали >> Из нержавеющей стали шарнир тяги подшипника >> SCOS серии
Свяжитесь с нами
Поделиться с
>>
<<
Выбрать | запрос | Bearing Designation | Dimensions mm | Ball Diameter | Load Rating (KN) | Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d H7 | B | C1 | d1 | d2 | d3-6g | h | L1 | L2 | Dynamic Load | Static load | ≈Kg | ||||
SCOS5 | 5 | 8 | 6 | 7.7 | 18 | M5 | 33 | 19 | 42 | 11.11 | 3.2 | 4.3 | 0.013 | ||
SCOS6 | 6 | 9 | 6.75 | 8.9 | 20 | M6 | 36 | 21 | 46 | 12.7 | 4.2 | 6 | 0.02 | ||
SCOS8 | 8 | 12 | 9 | 10.3 | 24 | M8 | 42 | 25 | 54 | 15.87 | 7.1 | 11 | 0.038 | ||
SCOS10 | 10 | 14 | 10.5 | 12.9 | 28 | M10 | 48 | 28 | 63 | 19.05 | 9.8 | 17.4 | 0.055 | ||
SCOS12 | 12 | 16 | 12 | 15.4 | 32 | M12 | 54 | 32 | 71 | 22.22 | 13.2 | 23.5 | 0.085 | ||
SCOS14 | 14 | 19 | 13.5 | 16.8 | 36 | M14 | 60 | 36 | 79 | 25.4 | 17 | 28 | 0.14 | ||
SCOS16 | 16 | 21 | 15 | 19.3 | 42 | M16 | 66 | 37 | 87 | 28.58 | 21.4 | 32 | 0.21 | ||
SCOS18 | 18 | 23 | 16.5 | 21.8 | 46 | M18x1.5 | 72 | 41 | 95 | 31.75 | 26 | 42.5 | 0.28 | ||
SCOS20 | 20 | 25 | 18 | 24.3 | 50 | M20X1.5 | 78 | 45 | 103 | 34.92 | 31 | 47.5 | 0.38 | ||
SCOS22 | 22 | 28 | 20 | 25.8 | 54 | M22x1.5 | 84 | 48 | 112 | 38.1 | 42.2 | 57 | 0.48 | ||
SCOS25 | 25 | 31 | 22 | 29.5 | 60 | M24x2 | 94 | 55 | 124 | 42.86 | 52.7 | 68 | 0.64 | ||
SCOS28 | 28 | 35 | 25 | 32.29 | 66 | M27x2 | 103 | 62 | 136 | 47.63 | 58.8 | 79 | 0.949 | ||
SCOS30 | 30 | 37 | 25 | 34.8 | 70 | M30x2 | 110 | 66 | 145 | 50.8 | 70.7 | 88 | 1.1 | ||
>>
<<