N2200 Series
Главная >> Каталоги >> Роликовый подшипник >> Цилиндрические роликовые подшипники >> N Series >> N2200 Series
Свяжитесь с нами
Поделиться с
>>
<<
Выбрать | запрос | Designation | Principal Dimensions(mm) | Basic Load Ratings(KN) | Limited Speed(rpm) | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | rs1min | Dynamic(Cr) | Static(Cor) | Grease | Oil | (kg) | |||
N2208 | 40 | 80 | 23 | 1.1 | 1.1 | 58 | 62 | 8500 | 10000 | 0.48 | ||
N2209 | 45 | 85 | 23 | 1.1 | 1.1 | 61.5 | 68 | 7600 | 9000 | 0.52 | ||
N2210 | 50 | 90 | 23 | 1.1 | 1.1 | 64 | 73.5 | 6900 | 8100 | 0.56 | ||
N2211 | 55 | 100 | 25 | 1.5 | 1.1 | 75.5 | 87 | 6300 | 7400 | 0.758 | ||
N2212 | 60 | 110 | 28 | 1.5 | 1.5 | 96 | 116 | 5800 | 6800 | 1.04 | ||
N2213 | 65 | 120 | 31 | 1.5 | 1.5 | 120 | 149 | 5400 | 6300 | 1.37 | ||
N2214 | 70 | 125 | 31 | 1.5 | 1.5 | 119 | 151 | 5000 | 5900 | 1.44 | ||
N2215 | 75 | 130 | 31 | 1.5 | 1.5 | 130 | 162 | 4700 | 5500 | 1.52 | ||
N2216 | 80 | 140 | 33 | 2 | 2 | 147 | 186 | 4400 | 5100 | 1.89 | ||
N2217 | 85 | 150 | 36 | 2 | 2 | 170 | 218 | 4100 | 4800 | 2.39 | ||
N2218 | 90 | 160 | 40 | 2 | 2 | 197 | 248 | 3900 | 4600 | 3.04 | ||
N2219 | 95 | 170 | 43 | 2.1 | 2.1 | 230 | 298 | 3600 | 4300 | 3.71 | ||
N2220 | 100 | 180 | 46 | 2.1 | 2.1 | 258 | 340 | 3500 | 4100 | 4.48 | ||
N2222 | 110 | 200 | 53 | 2.1 | 2.1 | 320 | 415 | 3100 | 3700 | 6.43 | ||
N2224 | 120 | 215 | 58 | 2.1 | 2.1 | 350 | 460 | 2900 | 3400 | 8.03 | ||
N2226 | 130 | 230 | 64 | 3 | 3 | 380 | 530 | 2600 | 3100 | 10 | ||
N2228 | 140 | 250 | 68 | 3 | 3 | 445 | 635 | 2400 | 2800 | 12.6 | ||
N2230 | 150 | 270 | 73 | 3 | 3 | 500 | 710 | 2200 | 2600 | 16 | ||
>>
<<