1300 Series
Свяжитесь с нами
Поделиться с
>>
<<
Выбрать | запрос | Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Speed ratings(rpm) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Cr | Cor | Grease | Oil | (Kg) | |||
1300 | 10 | 35 | 11 | 0.6 | 7.25 | 1.62 | 18000 | 21000 | 0.058 | ||
1301 | 12 | 37 | 12 | 1 | 9.45 | 2.16 | 16000 | 18000 | 0.066 | ||
1302 | 15 | 42 | 13 | 1 | 9.55 | 2.3 | 13000 | 16000 | 0.092 | ||
1303 | 17 | 47 | 14 | 1 | 12.5 | 3.2 | 12000 | 14000 | 0.128 | ||
1304 | 20 | 52 | 15 | 1.1 | 12.4 | 3.35 | 11000 | 13000 | 0.16 | ||
1304K | 20 | 52 | 15 | 1.1 | 12.4 | 3.35 | 11000 | 13000 | 0.158 | ||
1305 | 25 | 62 | 17 | 1.1 | 18 | 5 | 9100 | 11000 | 0.255 | ||
1305K | 25 | 62 | 17 | 1.1 | 18 | 5 | 9100 | 11000 | 0.251 | ||
1306 | 30 | 72 | 19 | 1.1 | 21.3 | 6.3 | 7700 | 9100 | 0.383 | ||
1306K | 30 | 72 | 19 | 1.1 | 21.3 | 6.3 | 7700 | 9100 | 0.377 | ||
1307 | 35 | 80 | 21 | 1.5 | 25.1 | 7.85 | 6800 | 8000 | 0.5 | ||
1307K | 35 | 80 | 21 | 1.5 | 25.1 | 7.85 | 6800 | 8000 | 0.492 | ||
1308 | 40 | 90 | 23 | 1.5 | 29.6 | 9.7 | 6000 | 7000 | 0.709 | ||
1308K | 40 | 90 | 23 | 1.5 | 29.6 | 9.7 | 6000 | 7000 | 0.698 | ||
1309 | 45 | 100 | 25 | 1.5 | 38 | 12.7 | 5400 | 6300 | 0.953 | ||
1309K | 45 | 100 | 25 | 1.5 | 38 | 12.7 | 5400 | 6300 | 0.938 | ||
1310 | 50 | 110 | 27 | 2 | 43.5 | 14.1 | 4900 | 5800 | 1.2 | ||
1310K | 50 | 110 | 27 | 2 | 43.5 | 14.1 | 4900 | 5800 | 1.18 | ||
1311 | 55 | 120 | 29 | 2 | 51.5 | 17.9 | 4500 | 5200 | 1.58 | ||
1311K | 55 | 120 | 29 | 2 | 51.5 | 17.9 | 4500 | 5200 | 1.56 | ||
>>
<<